NeighborWorks Blackstone River Valley Senior Housing
BurrillvilleAffordable (LIHTC) housing
65-Unit Affordable Senior Housing Development by NeighborWorks Blackstone River Valley
Approved – Town Council10 records65units
76 planned projects from public meetings in Burrillville in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 110-Unit Residential Development | RPA Services, LLC | Multifamily | 110 units3.91 acres | Seeking approval | |
| 65-Unit Affordable Senior Housing Development | NeighborWorks Blackstone River Valley | Affordable (LIHTC) housing | 65 units | Approved | |
| Woonsocket to Nasonville Substation Rebuild | Narragansett Electric Company | Power plants | Not stated | Early planning | |
| Sewer Infrastructure Installation for Oak Square Partners Development | Oak Square Partners | Utilities | Not stated | Early planning | |
| 115kV Transmission Line Rebuild and Expansion | The Narragansett Electric Company | Utilities | Not stated | Seeking approval | |
| Solids Handling Improvements and BETA Scope | Not stated | Utilities | Not stated | In design | |
| $475K Affordable Housing Revitalization | NeighborWorks Blackstone River Valley | Affordable (LIHTC) housing | Not stated | Approved | |
| $300K Public Safety Complex Water Pump House | Not stated | Utilities | Not stated | Approved | |
| Nasonville Municipal Water System Project | PARE Corporation | Utilities | Not stated | In design | |
| Burrillville High School Sports Complex Improvements | Not stated | Schools | Not stated | Early planning |
Showing 610 of 76 projects. A free trial opens the full records.
As of