New Development in Johnston, Rhode Island
134 development projects are moving through Johnston, Rhode Island's planning and zoning pipeline so far in 2026 — led by civic actions (22), residential (6), infrastructure (5), commercial (5). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-08-30.
Data through August 30, 2026 · Updated August 31, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionJohnston projects (YTD 2026)
134
Project categories
4
Top type
Civic Actions
U.S. projects indexed (YTD)
1,112,786
Johnston development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Civic Actions | 22 |
| Residential | 6 |
| Infrastructure | 5 |
| Commercial | 5 |
What new projects are filed in Johnston right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Industrial,Civic Actions | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Civic Actions,Industrial | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Industrial,Civic Actions | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Industrial,Civic Actions | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Industrial,Civic Actions | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Industrial,Civic Actions | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Civic Actions,Industrial | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Civic Actions,Industrial | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Civic Actions,Industrial | approved | 2026-06-08 | — |
| Bachar Sasa Zone Map Change | Johnston, RI (City-level) | Civic Actions,Industrial | approved | 2026-06-08 | — |
| 18 City View | Johnston, RI (City-level) | Civic Actions | under review | 2026-06-02 | — |
| 2334 Plainfield Pike | 2334 Plainfield Pike, Johnston, RI | Civic Actions | under review | 2026-06-02 | — |
| JAF Condos | Johnston, RI (City-level) | Civic Actions,Residential | under review | 2026-06-02 | — |
| Santa Circle Subdivision | Johnston, RI (City-level) | Residential,Civic Actions | under review | 2026-06-02 | — |
| 44 Newman Ave Storage Building | Johnston, RI (City-level) | Civic Actions,Commercial | under review | 2026-06-02 | — |
Showing 15 of 134 indexed Johnston projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Johnston projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Approved | 10 |
| Under review | 5 |
Johnston development — frequently asked questions
- How many development projects are happening in Johnston, Rhode Island?
- Boardwalk has indexed 134 development projects in Johnston, Rhode Island year-to-date in 2026, led by civic actions (22). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Johnston projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Johnston in?
- Johnston is in Unassigned County, Rhode Island.