Pawtucket Central Falls Development Corp. Residential Development
Central FallsResidential
36-Unit Residential Development by Pawtucket Central Falls Development Corp.
Pending – Central Falls Planning BoardVariance4 records36units
30 planned projects from public meetings in Central Falls in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 36-Unit Residential Development | Pawtucket Central Falls Development Corp. | Residential | 36 units | Seeking approval | |
| Ella Risk Elementary School Gym and Cafeteria Renovation | Not stated | Schools | Not stated | Out to bid | |
| Dual Language PK 8 School Early Bid Package | Not stated | Schools | Not stated | Out to bid | |
| 67,195-Sq.-Foot PK-8 School | City of Central Falls | Schools | Not stated | Seeking approval | |
| 67,195-Sq.-Ft. Dual Language PK-8 School | City of Central Falls | Schools | Not stated | Seeking approval | |
| $7.7M Central Falls High School Track and Field Improvements | Narragansett Improvement | Schools | Not stated | Out to bid | |
| 326 Broad Street Commercial and Residential Redevelopment | City of Central Falls | Homes and businesses | Not stated | Early planning | |
| Solar Panel Partnership for New High School | Not stated | Schools | Not stated | Early planning | |
| New Dual Language School Design Development Submission | Not stated | Schools | Not stated | In design | |
| Central Falls Public Safety Complex Bid Opening | Not stated | Fire and police stations | Not stated | Out to bid |
Showing 610 of 30 projects. A free trial opens the full records.
As of