Gateway Building Mixed-Use Development
HamburgCondos
25.32-Acre Mixed-Use Development with Condos, Hotel and Retail
Approved – Town of Hamburg Planning BoardPreliminary Plat18 records25.3acres
160+ planned projects from public meetings in Hamburg in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 25.32-Acre Mixed-Use Development with Condos, Hotel and Retail | 3556 Lakeshore Development, LLC | Condos | 25.3 acres | Approved | |
| 510-Sq-Ft Coffee Shop with Dual Drive-Thru Lanes | 7 Brew Coffee | Quick-service and drive-thru | 0.78 acres | Approved | |
| 14,108-Sq. Ft. Battery Energy Storage System | RIC Energy | Battery storage | 2.6 acres | Continued | |
| 2.5 MW Solar Project on 17 Acres | EDF Power Solutions Inc. | Solar farms | 17 acres | Continued | |
| 8,700-Sq-Ft Travel Center on 4.14 Acres | Briad Development, LLC | Travel centers and truck stops | 4.14 acres | Seeking approval | |
| 1-Unit Residential Subdivision on 2 Lots | Boston State Holdings, LLC | Single-family | 1 home | Approved | |
| 2,460-Square-Foot Credit Union with Drive-Thru | Radius Federal Credit Union | Banks | Not stated | Seeking approval | |
| 71,400-Sq-Ft Self-Storage Facility | 716 Storage, LLC | Self-storage | Not stated | Seeking approval | |
| 32,850-Sq-Ft Entertainment Building at Slade Park | Erie County Agricultural Society | Parks | Not stated | Continued | |
| LaBelle Avenue Infrastructure Reconstruction | Not stated | Roads and highways | Not stated | Approved |
Showing 610 of 160+ projects. A free trial opens the full records.
As of