Walmart Store #5027 Expansion
LancasterStores and shopping centers
8,160-Square-Foot Retail Expansion by Walmart Stores, Inc.
Approved – Town of Lancaster Town BoardSite Plan Approval8 records24.1acres
140+ planned projects from public meetings in Lancaster in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 8,160-Square-Foot Retail Expansion | Walmart Stores, Inc. | Stores and shopping centers | 24.1 acres | Approved | |
| Industrial Site Plan for New Enterprise Stone & Lime Co | New Enterprise Stone & Lime Co, Inc. | Industrial | Not stated | Seeking approval | |
| Culver's Restaurant at 4937 Transit Road | Culver's Restaurant | Restaurants | Not stated | Seeking approval | |
| Industrial Site Plan and Special Use Permit | New Enterprise Stone & Lime Co., Inc. | Mines and quarries | Not stated | Seeking approval | |
| Cemetery Road Water System Improvement | Consolidated Water District | Pipelines | Not stated | Out to bid | |
| 94-Foot Hot Mix Drum Plant Replacement | New Enterprise Stone & Lime Co. Inc. | Industrial | Not stated | Seeking approval | |
| Chipotle Restaurant with Drive-Thru and Patio | Chipotle Mexican Grill | Quick-service and drive-thru | Not stated | Recommended | |
| Keysa Park Aquatic Area Redevelopment Grant Acceptance | Not stated | Parks | Not stated | Early planning | |
| 1,600-Sqft Park Storage and Press Box Building | Not stated | Parks | Not stated | Out to bid | |
| $39K William Street Reconstruction Project | Not stated | Roads and highways | Not stated | Approved |
Showing 610 of 140+ projects. A free trial opens the full records.
As of