Planned developments in Buffalo, NY
540+ planned projects from public meetings in Buffalo in the last 12 months.
7-day free trial. No credit card.
Places near Buffalo
Nearby cities and towns
- Cheektowaga150+
- Lancaster140+
- Tonawanda Town110+
- West Seneca100+
- Lackawanna61
- Tonawanda29
- Williamsville27
- Depew20
Counties
- Erie County1,700+
- Niagara County300+
- Chautauqua County280+
- Livingston County260+
- Genesee County220+
- Cattaraugus County170+
- Orleans County110+
- Wyoming County92
Recent projects in Buffalo
| Project | Developer | Type | Stage | Latest meeting |
|---|---|---|---|---|
| Queen City Clean Waters Initiative Collection System Upgrades | Not stated | Sewer and wastewater | In design | |
| $75M-$100M Bird Island WWTF Secondary System Expansion | Not stated | Sewer and wastewater | Out to bid | |
| $10M-$15M Sewer Patrol Point Infrastructure Improvements | Buffalo Sewer Authority | Sewer and wastewater | Out to bid | |
| $2M-$4M Bird Island WWTF Waste Heat Recovery Boiler Rehabilitation | Not stated | Utilities | Out to bid | |
| $5M-$10M Hennepin Park Stormwater Detention and Sewer Project | Not stated | Stormwater and drainage | Out to bid | |
| $1M-$2.5M Kelly Fuhrman St Pump Station Rehabilitation | Not stated | Utilities | Out to bid | |
| Broadway Market Renovation and Site Improvements at 981 Broadway | Not stated | Stores and shopping centers | Seeking approval | |
| Grant Street Complete Street Construction | Buffalo Urban Renewal Agency | Roads and highways | Early planning |
Showing 68 of 540+ projects. A free trial opens the full records.
As of
