New Development in Irvine, California
315 development projects are moving through Irvine, California's planning and zoning pipeline so far in 2026 — led by infrastructure (16), residential (4), commercial (2), institutional/public (1). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-07-12.
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionIrvine projects (YTD 2026)
315
Project categories
4
Top type
Infrastructure
U.S. projects indexed (YTD)
415,096
Irvine development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Infrastructure | 16 |
| Residential | 4 |
| Commercial | 2 |
| Institutional/Public | 1 |
What new projects are filed in Irvine right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| Encore Residential Project Vesting Tentative Tract Map | 19712-19782 Macarthur Boulevard, Irvine, CA | Residential,Civic Actions | approved | 2026-06-18 | — |
| Woodbury Town Center Wireless Facilities | 6200 to 6436 Irvine Boulevard, Irvine, CA | Civic Actions,Infrastructure | approved | 2026-06-18 | Verizon Wireless |
| 16972 Culver Drive Single-Family Residence | 16972 Culver Drive, Irvine, CA, 92614 | Residential,Civic Actions | recommended for approval | 2026-06-18 | — |
| Encore Residential Project Park Plan | 19712-19782 Macarthur Boulevard, Irvine, CA | Residential,Civic Actions | approved | 2026-06-18 | — |
| 16972 Culver Drive Master Plan | 16972 Culver Drive, Irvine, CA, 92614 | Civic Actions,Residential | recommended for approval | 2026-06-18 | — |
| Encore Residential Project | 19712-19782 Macarthur Boulevard, Irvine, CA | Civic Actions,Residential | approved | 2026-06-18 | — |
| Fairchild Residential Project | 19600 and 19700 Fairchild Road, Irvine, CA | Civic Actions,Residential | recommended for approval | 2026-06-18 | — |
| Woodbury Town Center Wireless Facilities | 6200 to 6436 Irvine Boulevard, Irvine, CA | Infrastructure,Civic Actions | approved | 2026-06-18 | Verizon Wireless |
| Encore Residential Project Conditional Use Permit | 19712-19782 Macarthur Boulevard, Irvine, CA | Civic Actions,Residential | approved | 2026-06-18 | — |
| Fairchild Residential Project | 19600 and 19700 Fairchild Road, Irvine, CA | Civic Actions,Residential | recommended for approval | 2026-06-18 | — |
| Fairchild Residential Project | 19600 and 19700 Fairchild Road, Irvine, CA | Civic Actions,Residential | recommended for approval | 2026-06-18 | — |
| Fairchild Residential Project | 19600 and 19700 Fairchild Road, Irvine, CA | Civic Actions,Residential | recommended for approval | 2026-06-18 | — |
| Fairchild Residential Project | 19600 and 19700 Fairchild Road, Irvine, CA | Civic Actions,Residential | recommended for approval | 2026-06-18 | — |
| Fairchild Residential Project | 19600 and 19700 Fairchild Road, Irvine, CA | Civic Actions,Residential | recommended for approval | 2026-06-18 | — |
| Fairchild Residential Project | 19600 and 19700 Fairchild Road, Irvine, CA | Civic Actions,Residential | recommended for approval | 2026-06-18 | — |
Showing 15 of 315 indexed Irvine projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Irvine projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Recommended for approval | 9 |
| Approved | 6 |
Irvine development — frequently asked questions
- How many development projects are happening in Irvine, California?
- Boardwalk has indexed 315 development projects in Irvine, California year-to-date in 2026, led by infrastructure (16). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Irvine projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Irvine in?
- Irvine is in Unassigned County, California.