Riverside County, CA — 2026 YTD
Riverside County, CA indexed 2,670 development projects YTD in 2026 (through 2026-07-26). Residential leads at 9% (229 projects). Riverside is the most active city (357 projects), followed by Eastvale (317).
Data through July 26, 2026 · Updated July 27, 2026 · America/Denver · Refreshed weekly
YTD Projects
2,670
Cities in County
23
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jul 26, 2026) | 2,670 |
| Month to date (Jul 1 – Jul 26, 2026) | 51 |
| June 2026 | 154 |
| This week (Jul 20 – Jul 26, 2026) | 0 |
| Last week (Jul 13 – Jul 19, 2026) | 48 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 229 |
| Commercial | 203 |
| Civic Actions | 128 |
| Industrial | 42 |
| Institutional/Public | 23 |
| Infrastructure | 21 |
Cities in Riverside County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Riverside | 357 | Residential |
| Eastvale | 317 | Commercial |
| Menifee | 277 | Commercial |
| Norco | 264 | Civic Actions |
| Banning | 200 | Residential |
| Jurupa Valley | 193 | Commercial |
| Hemet | 152 | Civic Actions |
| Indio | 134 | Civic Actions |
| Corona | 128 | Civic Actions |
| Coachella | 117 | Civic Actions |
| Perris | 111 | Commercial |
| Cathedral City | 97 | Civic Actions |
| East Hemet | 88 | Commercial |
| Temecula | 70 | Commercial |
| San Jacinto | 45 | Residential |
| El Cerrito | 29 | — |
| Murrieta | 28 | Infrastructure |
| Rancho Mirage | 20 | — |
| Blythe | 12 | Commercial |
| Moreno Valley | 10 | Civic Actions |
| Wildomar | 9 | — |
| Beaumont | 6 | — |
| Calimesa | 5 | Civic Actions |
Frequently asked questions
- How many development projects were indexed in Riverside County, CA YTD 2026?
- 2,670 projects with indexed meeting dates year-to-date through 2026-07-26.
- Which cities in Riverside County had the most development activity?
- Riverside (357), Eastvale (317), Menifee (277) lead the county by project count.