Eloy 310
EloyHomes and businesses
310-Acre Mixed-Use Industrial and Residential Development by TES Farms
Pending – City CouncilRezone3 records310acres
32 planned projects from public meetings in Eloy in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 33-Acre Solar and Battery Energy Storage Facility Time Extension | Milligan Energy Center, LLC | Utilities | 33 acres | Approved | |
| 81-Acre Mixed-Use Development | Eloy Community Development Partners, LLC | Homes and businesses | 81 acres | Approved | |
| 320-Acre Solar and Battery Storage Facility | NextEra Energy Resources | Solar farms | 320 acres | Seeking approval | |
| 338-Acre Mixed-Use District | I-10 Eloy Eleven Mile Corner and Battaglia Dr 453, LLC | Mixed Use | 338 acres | Seeking approval | |
| 76-Acre Industrial Rezoning with PAD Overlay for Skydive Arizona | Upfront Planning & Entitlements, LLC | Industrial | 76 acres | Seeking approval | |
| 310-Acre Mixed-Use Industrial and Residential Development | TES Farms | Homes and businesses | 310 acres | Seeking approval | |
| 19.75-Acre Outdoor Entertainment Center | Petersen Eloy 501, LLC | Entertainment and recreation | 19.8 acres | Seeking approval | |
| Outdoor Storage Conditional Use Permit for Desert Septic | Desert Septic | Industrial storage | Not stated | Seeking approval | |
| Advanced Recycling Facility in Eloy | Freepoint Eco-Systems | Industrial | Not stated | Early planning | |
| 26-Lot Industrial Subdivision | WSI Development Sub and Walton Sunshine Industrial | Industrial | Not stated | Seeking approval |
Showing 610 of 32 projects. A free trial opens the full records.
As of