KOA Expansion
WillcoxCampgrounds and RV parks
9.66-Acre KOA Campground Expansion by HK Resorts, LLC
Pending – CommissionRezone2 records9.66acres
290+ planned projects from public meetings in Cochise County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 250-MW Solar Energy Facility and BESS on 2,500 Acres | Willcox, AZ | Adapture Solar Development, LLC | Power plants | 2,500 acres | Seeking approval | |
| 160-Megawatt-Hour Battery Storage Addition | Cochise County, AZ | Babacomari Ranch Company | Solar farms | 20 acres | Seeking approval | |
| 95-Foot Wireless Monopole on 5 Acres | Hereford, AZ | Campbell A&Z LLC | Telecom towers | 5 acres | Seeking approval | |
| 6-Shelter Unmanned Fiber Optic Facility | Benson, AZ | Lumen Technologies | Utilities | 2.7 acres | Approved | |
| 700-Acre Solar Energy Power Plant and Battery Storage Facility | Huachuca City, AZ | Javelina Solar LLC | Power plants | 700 acres | Denied | |
| 9.66-Acre KOA Campground Expansion | Willcox, AZ | HK Resorts, LLC | Campgrounds and RV parks | 9.66 acres | Seeking approval | |
| 51-Acre Industrial Park | Benson, AZ | DCW Ventures | Industrial | 51 acres | Denied | |
| 13-Unit Residential Infill Development | Wilcox, AZ | JJJ Home Builders and Developers, LLC | Single-family | 13 homes1.62 acres | Seeking approval | |
| 17-Acre Affordable Housing Development | Bisbee, AZ | United Tiny Homes | Residential | 17 acres | Approved | |
| $710M 250MW Solar and 250MW Battery Energy Storage Facility | Willcox, AZ | Adapture Renewables | Utilities | Not stated | Early planning |
Showing 610 of 290+ projects. A free trial opens the full records.
As of