Enclaves at Tumamoc
TucsonSingle-family
129-Lot Residential Development by KB Home Tucson Inc
Pending – Board of Adjustment2 records129homes
260+ planned projects from public meetings in Pima County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 160,000-Square-Foot Retail Warehouse on 37 Acres | Tucson, AZ | Costco Wholesale | Stores and shopping centers | 37.2 acres | Seeking approval | |
| 15-Acre 138kV Power Substation | Pima County, AZ | State of Arizona | Power plants | 15 acres | Approved | |
| 73-Unit Affordable Housing Renovation | Tucson, AZ | Compass Affordable Housing | Affordable (LIHTC) housing | 73 units | Early planning | |
| 28-Acre Mixed-Use Development Agreement Amendment | Marana, AZ | Marana Main Street Development Corp | Homes and businesses | 28 acres | Approved | |
| 2-Home Relocation and Student Housing Redevelopment | Tucson, AZ | LMLN, L.L.C. | Student housing | 2 units0.29 acres | Seeking approval | |
| 0.6-Acre Sorority House Redevelopment | Tucson, AZ | Delta Delta Delta NHC | Residential | 0.6 acres | Seeking approval | |
| 0.88-Acre General Business Rezoning | Pima County, AZ | Magee Como Development Assoc., L.L.C. | Commercial | 0.88 acres | Approved | |
| 3,100-Unit Residential Development | Marana, AZ | Pacific International Properties, L.L.P. | Residential | 3,100 units | Seeking approval | |
| 40-Unit Tiny Home Village for Unhoused Population | South Tucson, AZ | Primavera Foundation | Tiny home communities | 40 units | Early planning | |
| 300.5-Acre Data-Center Campus | Marana, AZ | Beal Infrastructure | Data centers | 300.5 acres | Approved |
Showing 610 of 260+ projects. A free trial opens the full records.
As of