ESCRA Solar Land Development Plan
SelinsgroveUtilities
2.5-Acre Ground-Mounted Solar Array Development
Pending – Planning CommissionSite Plan Approval2 records2.5acres
200+ planned projects from public meetings in Snyder County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 2.5-Acre Ground-Mounted Solar Array Development | Selinsgrove, PA | Burget & Associates, Inc. | Utilities | 2.5 acres | Seeking approval | |
| 7-Lot Residential Subdivision on Tax Parcel 12-05-013 | Snyder County, PA | DKS Holdings Co., LLC | Residential | 7 units | Seeking approval | |
| Solar Field Negotiation and Legal Representation | Freeburg, PA | Brookfield Renewable/Urban Grid | Utilities | Not stated | Approved | |
| Water Supply Protection Framework for Solar Field | Freeburg, PA | Brookfield Renewable | Utilities | Not stated | Early planning | |
| Icon Legacy Frame Shop Industrial Development | Selinsgrove, PA | Stahl Sheaffer Engineering | Industrial | Not stated | Seeking approval | |
| $750K Wastewater Treatment Plant Upgrade | Freeburg, PA | Not stated | Utilities | Not stated | Approved | |
| Neighborhood Commercial Rezoning and Multi-Family Text Amendment | Middleburg, PA | Stylehome Properties, LLC | Commercial | Not stated | Approved | |
| Road Paving Project for Willow Street and Front Street | Freeburg, PA | Not stated | Roads and highways | Not stated | Early planning | |
| Road Paving Project for Willow St, Front St and S Whitetop Rd | Freeburg, PA | Not stated | Roads and highways | Not stated | Early planning | |
| $1.79M Water Line Replacement Project | Freeburg, PA | Freeburg Municipal Authority | Pipelines | Not stated | Early planning |
Showing 610 of 200+ projects. A free trial opens the full records.
As of