Mircam Yatersville Facility Land Development
LuzerneSelf-storage
12,000-Sq.-Ft. Commercial Storage and Training Facility by Mircam Properties
Approved – Planning CommissionFinal Plat2 records9.25acres
Looking for the City of Luzerne?
740+ planned projects from public meetings in Luzerne County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| $200K Grant for 1-Unit Modular Home Build | Duryea, PA | North East Pennsylvania Land Bank Authority | Single-family | 1 home | Approved | |
| 35-Acre Light Industrial Development | Nanticoke, PA | Northpoint Development LLC | Industrial | 35.1 acres | Seeking approval | |
| 12,000-Sq.-Ft. Commercial Storage and Training Facility | Luzerne, PA | Mircam Properties | Self-storage | 9.25 acres | Approved | |
| 25-Unit Residential Development | Wilkes-Barre, PA | 190 Matson LLC | Apartments | 25 apartments0.88 acres | Seeking approval | |
| 72-Unit Veterans Housing Community on 19 Acres | Exeter, PA | United NEPA Alliance | Single-family | 19 acres | Early planning | |
| 15-Building Self-Storage and Industrial Facility | Hughestown, PA | S3 Storage Group LLC | Self-storage | 15 acres | Seeking approval | |
| 539-Unit Residential Development | Hazleton, PA | Allen Ridge Associates, LLC | Townhomes | 539 townhomes | Approved | |
| 10-Unit Apartment Renovation | Kingston, PA | Dira Realty, LLC | Apartments | 10 apartments | Seeking approval | |
| 32-Unit Apartment Renovation at 16-22 East Union Street | Wilkes-Barre, PA | Janta Raja, LLC | Multifamily | 32 units | Seeking approval | |
| 6-Acre Granite Run Floodplain Restoration | Lititz, PA | Not stated | Utilities | 6 acres | Early planning |
Showing 610 of 740+ projects. A free trial opens the full records.
As of