CSW Furnace Street Emmaus, L.P.
EmmausApartments
36-Unit Mid-Rise Apartment Building by CSW Furnace Street Emmaus
Pending – Borough of Emmaus Zoning Hearing BoardConditional Use Permit2 records36apartments
50 planned projects from public meetings in Emmaus in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 36-Unit Mid-Rise Apartment Building | CSW Furnace Street Emmaus, L.P. | Apartments | 36 apartments | Seeking approval | |
| 3-Unit Residential Development on Two Lots | MPRE LLC | Apartments | 3 apartments | Approved | |
| Perkiomen Street Vacation for Foundry Flat Apartments Expansion | CSW Furnace Street | Multifamily | Not stated | Referred | |
| Subdivision and Lot Line Adjustment for MPRE Partners, LLC | MPRE Partners, LLC | Residential | Not stated | Approved | |
| $2.5M Infrastructure Grant for Former Lehigh Valley Dairy Property | Elias Property Group | Roads and highways | Not stated | Early planning | |
| Boroline Park Rehabilitation Grant Application | Pennsylvania Department of Conservation and Natural Resources | Parks | Not stated | Approved | |
| Cedarbrook Senior Care New Wing and Renovations | Not stated | Residential | Not stated | Approved |
Showing 67 of 50 projects. A free trial opens the full records.
As of