Herald Equities East 3rd Street Development
BethlehemMultifamily
80-Unit Mixed-Use Development on 7 Floors by Herald Equities
Approved – Planning CommissionSite Plan Approval80units
430+ planned projects from public meetings in Northampton County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 10-Unit Residential Development on 2.24 Acres | Bethlehem, PA | Elliott Avenue, LLC | Single-family | 10 units2.24 acres | Seeking approval | |
| 65-Lot Residential Subdivision on Township Line Road | Bethlehem, PA | Bethlehem Township Municipal Authority | Single-family | 65 units | Continued | |
| 80-Unit Mixed-Use Building on 94,775 Sqft | Bethlehem, PA | Harald Equities | Homes and businesses | 80 units | Seeking approval | |
| 127-Unit Mixed-Use Development on 1111-13 Bushkill Drive | Easton, PA | Foundry Development Group, LLC | Multifamily | 127 units | Approved | |
| 43-Unit Elderly Housing Development | Hellertown, PA | Exchange 21, LLC | Apartments | 43 apartments | Approved | |
| 34-Unit Mixed-Use Building with 1,190 SF Commercial Space | Easton, PA | 74 N 4th LLC | Multifamily | 34 units | Seeking approval | |
| 10.54-Acre Site Improvement Project | Wind Gap, PA | The Cubes at the Gap, LLC | Pipelines | 10.5 acres | Seeking approval | |
| 27-Unit Residential Development on 4.5 Acres | Chestnut Hill, PA | The Goldenberg Group | Single-family | 27 units4.5 acres | Seeking approval | |
| 5-Unit Residential Development | Chestnut Hill, PA | Vich Properties | Residential | 5 units | Seeking approval | |
| 11-Unit Family Shelter Renovation in South Bethlehem | Bethlehem, PA | Not stated | Residential | 11 units | In design |
Showing 610 of 430+ projects. A free trial opens the full records.
As of