Inclusionary Zone District for Block 716, Lots 14 & 15
OradellMultifamily
25-Unit Residential Development on 0.73 Acres by 445 Kinderkamack LLC
Pending – CouncilRezone25units0.73acres
25 planned projects from public meetings in Oradell in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 25-Unit Residential Development on 0.73 Acres | 445 Kinderkamack LLC | Multifamily | 25 units0.73 acres | Seeking approval | |
| Kinderkamack Rd and Oradell Ave Infrastructure Grant Application | Not stated | Transportation | Not stated | Early planning | |
| Poplar Avenue and Stewart Place Municipal Aid Application | Not stated | Roads and highways | Not stated | Early planning | |
| Police Department Facility Infrastructure Renovation | Not stated | Fire and police stations | Not stated | Early planning | |
| B-1 Business Zone Expansion and B-3 Zone Elimination | Not stated | Commercial | Not stated | Seeking approval | |
| Oradell Avenue Bridge Infrastructure Procurement | Not stated | Bridges | Not stated | Out to bid |
Showing 6 of 25 projects. A free trial opens the full records.
As of