Bergen County, NJ — 2026 YTD
Bergen County, NJ indexed 901 development projects YTD in 2026 (through 2026-07-12). Civic Actions leads at 10% (92 projects). River Edge is the most active city (186 projects), followed by Paramus (161).
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
YTD Projects
901
Cities in County
28
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jul 12, 2026) | 901 |
| This week (Jul 6 – Jul 12, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Civic Actions | 92 |
| Residential | 38 |
| Commercial | 19 |
| Institutional/Public | 4 |
| Redevelopment | 3 |
Cities in Bergen County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| River Edge | 186 | Civic Actions |
| Paramus | 161 | Civic Actions |
| Hillsdale | 68 | Civic Actions |
| Hasbrouck Heights | 66 | Civic Actions |
| Glen Rock | 51 | Civic Actions |
| Montvale | 37 | Civic Actions |
| Saddle River | 26 | Residential |
| Englewood Cliffs | 26 | Civic Actions |
| Oakland | 24 | Commercial |
| Woodcliff Lake | 22 | — |
| Allendale | 20 | Civic Actions |
| Emerson | 18 | Institutional/Public |
| Palisades Park | 16 | — |
| Oradell | 15 | — |
| Fort Lee | 15 | Residential |
| Ramsey | 14 | — |
| Leonia | 14 | Civic Actions |
| Waldwick | 12 | Residential |
| Rutherford | 11 | — |
| Upper Saddle River | 10 | Commercial |
| Norwood | 10 | Civic Actions |
| Tenafly | 10 | Civic Actions |
| Hackensack | 8 | Civic Actions |
| Maywood | 7 | Residential |
| Haworth | 7 | Civic Actions |
| Garfield | 7 | Institutional/Public |
| Northvale | 6 | Civic Actions |
| Englewood | 5 | — |
Frequently asked questions
- How many development projects were indexed in Bergen County, NJ YTD 2026?
- 901 projects with indexed meeting dates year-to-date through 2026-07-12.
- Which cities in Bergen County had the most development activity?
- River Edge (186), Paramus (161), Hillsdale (68) lead the county by project count.