Hearn Building Redevelopment
CambridgeMultifamily
34-Unit Workforce Housing Development by Green Street Housing
Pending – Historic Preservation2 records34units
140+ planned projects from public meetings in Dorchester County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 12-Unit Residential Subdivision on Camper Street | Cambridge, MD | Habitat for Humanity Choptank, Inc. | Single-family | 12 homes | Recommended | |
| 34-Unit Workforce Housing Development | Cambridge, MD | Green Street Housing, LLC | Multifamily | 34 units | Seeking approval | |
| Community Scale Solar Project at 7012 Hubbard Rd | Federalsburg, MD | RWE Clean Energy DCE Development LLC | Solar farms | Not stated | Seeking approval | |
| Royal Farms Convenience Store and Gas Station Infrastructure | Dorchester County, MD | Two Farms, Inc. | Gas stations and convenience stores | Not stated | Approved | |
| Solar Energy System at 2237 Hudson Road | Cambridge, MD | Pivot Energy Development LLC | Utilities | Not stated | Seeking approval | |
| Flood Mitigation Infrastructure for the West End | Cambridge, MD | Not stated | Stormwater and drainage | Not stated | In design | |
| Industrial Site Development at 822 Chesapeake Drive | Cambridge, MD | Floriat LLC | Industrial | Not stated | Seeking approval | |
| Water and Wastewater Treatment Plant Upgrades | Vienna, MD | Not stated | Utilities | Not stated | Early planning | |
| Greenwood Avenue Trail Multi-Use Path and Greenway | Cambridge, MD | Not stated | Trails and greenways | Not stated | Early planning | |
| $1,800 ENR Upgrade Land Survey | Vienna, MD | Not stated | Utilities | Not stated | Approved |
Showing 610 of 140+ projects. A free trial opens the full records.
As of