Hearn Building Redevelopment
CambridgeMultifamily
34-Unit Workforce Housing Development by Green Street Housing
Pending – Historic Preservation2 records34units
91 planned projects from public meetings in Cambridge in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 12-Unit Residential Subdivision on Camper Street | Habitat for Humanity Choptank, Inc. | Single-family | 12 homes | Recommended | |
| 34-Unit Workforce Housing Development | Green Street Housing, LLC | Multifamily | 34 units | Seeking approval | |
| 7.75-MW Solar Generating Station Complex | Pivot Energy Development LLC. | Solar farms | Not stated | Recommended | |
| 2.0 MW Solar Energy System at 2237 Hudson Road | Pivot Energy Development LLC | Utilities | Not stated | Seeking approval | |
| Industrial Site Development at 822 Chesapeake Drive | Floriat LLC | Industrial | Not stated | Seeking approval | |
| Flood Mitigation Infrastructure for the West End | Not stated | Stormwater and drainage | Not stated | In design | |
| Safe Streets and Roads for All Transportation Infrastructure Grant | Not stated | Roads and highways | Not stated | Out to bid | |
| Cedar Street Flood Mitigation and Roadway Improvements | Not stated | Roads and highways | Not stated | In design | |
| $6.86M Trenton Street Sewage Pumping Station Rehabilitation | Not stated | Sewer and wastewater | Not stated | In design | |
| $5.25M Infrastructure Funding Request for Three City Projects | Not stated | Sewer and wastewater | Not stated | Approved |
Showing 610 of 91 projects. A free trial opens the full records.
As of