Grand Park South Campus
WestfieldEntertainment and recreation
35.93-Acre Grand Park South Campus by Nicholas & Associates
Pending – Westfield-Washington Plat CommitteePreliminary Plat2 records35.9acres
710+ planned projects from public meetings in Hamilton County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 35.93-Acre Grand Park South Campus | Westfield, IN | Nicholas & Associates, Inc. | Entertainment and recreation | 35.9 acres | Seeking approval | |
| 162,240-Sq. Ft. Industrial Building on 16 Acres | Westfield, IN | Westfield Airport, LLC | Industrial | 15.6 acres | Approved | |
| 5.73-Acre Amazon Now Delivery Facility | Carmel, IN | Amazon | Warehouses and distribution | 5.73 acres | Seeking approval | |
| 86% Lot Coverage Variance for Office Building | Carmel, IN | Novo Development Group | Office buildings | 0.23 acres | Seeking approval | |
| 23-Lot Single-Family Subdivision on 11.54 Acres | Fishers, IN | Pulte Homes | Single-family | 23 homes11.5 acres | Approved | |
| 126.86-Acre Planned Unit Development | Westfield, IN | Pulte Group | Single-family | 126.9 acres | Seeking approval | |
| 125-Room Curio Hotel on 1.52 Acres | Fishers, IN | BW Development | Hotels and lodging | 1.52 acres | Recommended | |
| $15M 273-Unit Multifamily and Retail Development | Fishers, IN | Thompson Thrift Development, Inc. | Multifamily | 273 units | Approved | |
| 148-Lot Residential Subdivision on 118 Acres | Cicero, IN | Estridge Homes | Single-family | 148 homes118 acres | Approved | |
| $21.7M Olio Road Corridor Improvement Project | Noblesville, IN | Not stated | Roads and highways | 16.8 acres | In design |
Showing 610 of 710+ projects. A free trial opens the full records.
As of