Amazon Now Delivery Facility
CarmelWarehouses and distribution
5.73-Acre Amazon Now Delivery Facility by Amazon
Pending – City of Carmel Board of Zoning Appeals Hearing OfficerSpecial Use Permit5.73acres
130+ planned projects from public meetings in Carmel in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| New Office Building with 10-Foot Front Setback | Abner Properties Rangeline LLC. | Office buildings | 0.28 acres | Seeking approval | |
| 53-Lot Residential Subdivision | MI Homes of Indiana | Residential | 53 units | Seeking approval | |
| 86% Lot Coverage Variance for Office Building | Novo Development Group | Office buildings | 0.23 acres | Seeking approval | |
| 2.66-Acre Roadway Reconstruction and Realignment | City of Carmel - Clay Township Parks Department | Roads and highways | 2.66 acres | Early planning | |
| 5.73-Acre Amazon Now Delivery Facility | Amazon | Warehouses and distribution | 5.73 acres | Seeking approval | |
| 27-Unit Townhome Subdivision | Pulte Homes of Indiana, LLC | Townhomes | 27 townhomes | Seeking approval | |
| 193-Unit Active Senior Living Community | Rebar Development | Active adult (55+) | 193 units2.9 acres | Seeking approval | |
| 3-Unit Residential Development on 0.25 Acres | SCI Carmel LLC | Duplexes to fourplexes | 3 units0.25 acres | Seeking approval | |
| 2-Story Rehabilitation and Therapy Facility | CAH Developments | Office | Not stated | Seeking approval | |
| $98,975 Carmel Drive and AAA Way Roundabout Design Amendment | Not stated | Transportation | Not stated | In design |
Showing 610 of 130+ projects. A free trial opens the full records.
As of