New Development in Preston, Idaho
90 development projects are moving through Preston, Idaho's planning and zoning pipeline so far in 2026 — led by residential (19), civic actions (11), commercial (4), accessory structure (1). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-07-05.
Data through July 5, 2026 · Updated July 6, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionPreston projects (YTD 2026)
90
Project categories
4
Top type
Residential
U.S. projects indexed (YTD)
327,954
Preston development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Residential | 19 |
| Civic Actions | 11 |
| Commercial | 4 |
| Accessory Structure | 1 |
What new projects are filed in Preston right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| Denton Acres Final Plat Phase 1 | 765 East 750 South, Preston, ID | Residential | under review | 2026-05-11 | — |
| Denton Acres Phase 1 | Preston, ID (City-level) | Residential | under review | 2026-04-22 | — |
| Accessory Building Special Use Permit - 765 East 750 South | 765 East 750 South, Preston, ID | Residential | under review | 2026-04-13 | — |
| Preston Community Food Pantry Building | 765 East 750 South, Preston, ID | Institutional/Public,Civic Actions | approved | 2026-04-13 | — |
| Preston Community Food Pantry Building | 765 East 750 South, Preston, ID | Institutional/Public,Civic Actions | approved | 2026-04-13 | — |
| Preston Community Food Pantry Building | 765 East 750 South, Preston, ID | Institutional/Public,Civic Actions | approved | 2026-04-13 | — |
| Preston Community Food Pantry Building | 765 East 750 South, Preston, ID | Institutional/Public,Civic Actions | approved | 2026-04-13 | — |
| Preston Community Food Pantry Building | 765 East 750 South, Preston, ID | Institutional/Public,Civic Actions | approved | 2026-04-13 | — |
| Mark Beckstead Building Permit | 460 South 2nd West Street, Preston, ID, 83263 | Development | approved | 2026-04-08 | — |
| 460 S 2nd W House Detached Gar. | 70 West Oneida Street, Preston, ID, 83263 | Accessory Structure | approved | 2026-04-08 | — |
| Denton Acres Multi-Family | 70 West Oneida Street, Preston, ID, 83263 | Residential | under review | 2026-03-25 | — |
| Denton Acres Multi-Family | 70 West Oneida Street, Preston, ID, 83263 | Residential | under review | 2026-03-25 | — |
| Denton Acres Multi-Family | 70 West Oneida Street, Preston, ID, 83263 | Residential | under review | 2026-03-25 | — |
| Denton Acres Multi-Family | 70 West Oneida Street, Preston, ID, 83263 | Residential | under review | 2026-03-25 | — |
| Denton Acres Multi-Family | 70 West Oneida Street, Preston, ID, 83263 | Residential | under review | 2026-03-25 | — |
Showing 15 of 90 indexed Preston projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Preston projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Under review | 8 |
| Approved | 7 |
Preston development — frequently asked questions
- How many development projects are happening in Preston, Idaho?
- Boardwalk has indexed 90 development projects in Preston, Idaho year-to-date in 2026, led by residential (19). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Preston projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Preston in?
- Preston is in Unassigned County, Idaho.