New Development in Paul, Idaho
402 development projects are moving through Paul, Idaho's planning and zoning pipeline so far in 2026 — led by civic actions (209), commercial (10), residential (5), industrial (5). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-07-12.
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionPaul projects (YTD 2026)
402
Project categories
5
Top type
Civic Actions
U.S. projects indexed (YTD)
415,096
Paul development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Civic Actions | 209 |
| Commercial | 10 |
| Residential | 5 |
| Industrial | 5 |
| Institutional/Public | 1 |
What new projects are filed in Paul right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| Bed and Breakfast - 3200 Cadiz Street and 4601 South Roman Street | Paul, ID (City-level) | Commercial,Civic Actions | under review | 2026-06-23 | — |
| 121 N. Main Business Incubator | 121 N. Main, Payette, Payette, ID | Commercial | approved | 2026-06-23 | — |
| 3100 Idaho Highway 55 | 3100 Idaho Highway 55, Paul, ID | Commercial | — | 2026-06-23 | — |
| Child Care Center - 7542-7550 Forest Glen Road | 7542-7550 Forest Glen Road, Paul, ID | Commercial,Civic Actions | under review | 2026-06-23 | — |
| 121 N. Main Business Incubator | 121 N. Main, Payette, Payette, ID | Commercial,Civic Actions | approved | 2026-06-23 | — |
| Commercial Short Term Rental - 1822 Joseph Guillaume Place | 1822 Joseph Guillaume Place, Paul, ID | Commercial,Civic Actions | under review | 2026-06-23 | — |
| Child Care Center - 7542-7550 Forest Glen Road | 7542-7550 Forest Glen Road, Paul, ID | Civic Actions,Commercial | under review | 2026-06-23 | — |
| Child Care Center - 7542-7550 Forest Glen Road | 7542-7550 Forest Glen Road, Paul, ID | Civic Actions,Commercial | under review | 2026-06-23 | — |
| Child Care Center - 7542-7550 Forest Glen Road | 7542-7550 Forest Glen Road, Paul, ID | Civic Actions,Commercial | under review | 2026-06-23 | — |
| Child Care Center - 7542-7550 Forest Glen Road | 7542-7550 Forest Glen Road, Paul, ID | Civic Actions,Commercial | under review | 2026-06-23 | — |
| 121 N. Main Business Incubator | 121 N. Main, Payette, Payette, ID | Commercial | approved | 2026-06-23 | — |
| 121 N. Main Business Incubator | 121 N. Main, Payette, Payette, ID | Commercial | approved | 2026-06-23 | — |
| 121 N. Main Business Incubator | 121 N. Main, Payette, Payette, ID | Commercial | approved | 2026-06-23 | — |
| 121 N. Main Business Incubator | 121 N. Main, Payette, Payette, ID | Commercial | approved | 2026-06-23 | — |
| 121 N. Main Business Incubator | 121 N. Main, Payette, Payette, ID | Commercial | approved | 2026-06-23 | — |
Showing 15 of 402 indexed Paul projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Paul projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Under review | 7 |
| Approved | 7 |
Paul development — frequently asked questions
- How many development projects are happening in Paul, Idaho?
- Boardwalk has indexed 402 development projects in Paul, Idaho year-to-date in 2026, led by civic actions (209). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Paul projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Paul in?
- Paul is in Unassigned County, Idaho.