Development Agreement (DA 26-01) - 8042 Katella Avenue/11100 Beach Boulevard
StantonTownhomes
159-Unit Horizontal Mixed-Use Development by Stanton Land, LLC
Approved – City CouncilDevelopment Agreement5 records159townhomes
35 planned projects from public meetings in Stanton in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 159-Unit Horizontal Mixed-Use Development | Stanton Land, LLC | Townhomes | 159 townhomes | Approved | |
| $2.06M Monroe Avenue Infrastructure Improvements | ShareMyCoach | Transportation | Not stated | Early planning | |
| 2025/26 Storm Drain Improvement Project | Not stated | Utilities | Not stated | Out to bid | |
| FY 2025/26 Sewer Rehabilitation Project | Not stated | Sewer and wastewater | Not stated | Out to bid | |
| $3M Harry M. Dotson Park Renovation | Not stated | Parks | Not stated | Early planning | |
| $2.46M Annual Storm Drain Rehabilitation Project 16 | Not stated | Stormwater and drainage | Not stated | Out to bid | |
| Citywide Alley Resurfacing Project | Not stated | Roads and highways | Not stated | Out to bid | |
| Orangewood Complete Streets Project Transportation Infrastructure Improvements | Not stated | Roads and highways | Not stated | In design | |
| $145K Western Avenue Resurfacing Project | Not stated | Roads and highways | Not stated | Approved | |
| Annual Sewer Rehabilitation Project | Not stated | Sewer and wastewater | Not stated | Approved |
Showing 610 of 35 projects. A free trial opens the full records.
As of