Flower Mart DA Amendment
San Francisco CountyResidential
3,532-Unit Mixed-Use Development on 6.5 Acres by KR Flower Mart
Pending – Planning CommissionDevelopment Agreement2 records3,532units6.5acres
Looking for the City of San Francisco?
450+ planned projects from public meetings in San Francisco County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 49-Unit Affordable Housing and 20K-Sqft Clinic | San Francisco County, CA | Mercy Housing | Affordable (LIHTC) housing | 49 units | Approved | |
| 3,532-Unit Mixed-Use Development on 6.5 Acres | San Francisco County, CA | KR Flower Mart | Residential | 3,532 units6.5 acres | Seeking approval | |
| 2,393-Unit Mixed-Use Development on 10.37 Acres | San Francisco County, CA | MacFarlane Development Company LLC | Residential | 2,393 units10.4 acres | Recommended | |
| 100-Unit Residential Development | San Francisco County, CA | Not stated | Multifamily | 100 units0.8 acres | Out to bid | |
| 30,800-Square-Foot Warehouse and Sand Processing Plant Upgrade | San Francisco County, CA | Not stated | Warehouses and distribution | 5.2 acres | Recommended | |
| Potrero Power Station Mixed-Use Development Agreement | San Francisco County, CA | California Barrel Company LLC | Homes and businesses | Not stated | Approved | |
| 33,385-Sqft Office Expansion | San Francisco County, CA | Office buildings | Not stated | Approved | ||
| 709,837 SF PDR Facility on 900 7th Street | San Francisco, CA | Amazon | Industrial | Not stated | Seeking approval | |
| $5M Outer Mission Green Nodes Infrastructure Project | San Francisco County, CA | Not stated | Utilities | Not stated | Early planning | |
| 5.6M GSF Mixed-Use Waterfront District | San Francisco, CA | Pacific Gas and Electric Company | Homes and businesses | Not stated | Seeking approval |
Showing 610 of 450+ projects. A free trial opens the full records.
As of