Amazon 900 7th Street Project
San Francisco CountyIndustrial
710,000-Sqft PDR Facility on 6.23 Acres by Amazon
Pending – Planning Department3 records6.23acres
Looking for the City of San Francisco?
250+ planned projects from public meetings in San Francisco County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 49-Unit Affordable Housing and 20K-Sqft Clinic | San Francisco County, CA | Mercy Housing | Affordable (LIHTC) housing | 49 units | Approved | |
| 3,532-Unit Mixed-Use Development on 6.5 Acres | San Francisco County, CA | KR Flower Mart | Residential | 3,532 units6.5 acres | Seeking approval | |
| 2,393-Unit Mixed-Use Development on 10.37 Acres | San Francisco County, CA | MacFarlane Development Company LLC | Residential | 2,393 units10.4 acres | Recommended | |
| 535-Unit Residential Development | San Francisco, CA | FOCIL-MB, LLC | Multifamily | 535 units | Early planning | |
| 710,000-Sqft PDR Facility on 6.23 Acres | San Francisco County, CA | Amazon | Industrial | 6.23 acres | Seeking approval | |
| 33,385-Sqft Office Expansion | San Francisco County, CA | Office buildings | Not stated | Approved | ||
| Pier 45 Revitalization Commercial Development | San Francisco County, CA | Mission Bay Development Group | Commercial | Not stated | Early planning | |
| Pier 70 Development Seawall Lot 349 | San Francisco County, CA | Brookfield Development | Homes and businesses | Not stated | Seeking approval | |
| 5.6M GSF Mixed-Use Waterfront District | San Francisco, CA | Pacific Gas and Electric Company | Homes and businesses | Not stated | Seeking approval | |
| 100-Unit Residential Development | San Francisco, CA | Not stated | Multifamily | 100 units0.8 acres | Out to bid |
Showing 610 of 250+ projects. A free trial opens the full records.
As of