Alameda County, CA — 2026 YTD
Alameda County, CA indexed 988 development projects YTD in 2026 (through 2026-07-12). Residential leads at 17% (170 projects). Pleasanton is the most active city (411 projects), followed by Albany (140).
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
YTD Projects
988
Cities in County
13
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jul 12, 2026) | 988 |
| June 2026 | 6 |
| This week (Jul 6 – Jul 12, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 170 |
| Commercial | 93 |
| Civic Actions | 11 |
| Industrial | 3 |
| Parks/Public-Recreation | 2 |
| Institutional/Public | 2 |
| Infrastructure | 1 |
Cities in Alameda County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Pleasanton | 411 | Commercial |
| Albany | 140 | Residential |
| Berkeley | 111 | Residential |
| Piedmont | 99 | — |
| Dublin | 60 | Residential |
| Union City | 46 | Commercial |
| Hayward | 31 | Residential |
| Alameda | 28 | — |
| Emeryville | 18 | — |
| San Leandro | 13 | — |
| Oakland | 12 | — |
| Fremont | 10 | — |
| Newark | 6 | Residential |
Frequently asked questions
- How many development projects were indexed in Alameda County, CA YTD 2026?
- 988 projects with indexed meeting dates year-to-date through 2026-07-12.
- Which cities in Alameda County had the most development activity?
- Pleasanton (411), Albany (140), Berkeley (111) lead the county by project count.