New Development in Rialto, California
79 development projects are moving through Rialto, California's planning and zoning pipeline so far in 2026 — led by industrial (18), civic actions (4), residential (2). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-07-12.
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionRialto projects (YTD 2026)
79
Project categories
3
Top type
Industrial
U.S. projects indexed (YTD)
415,096
Rialto development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Industrial | 18 |
| Civic Actions | 4 |
| Residential | 2 |
What new projects are filed in Rialto right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| 119 N. Riverside Avenue Repairs | Rialto, CA (City-level) | Civic Actions | under review | 2026-02-24 | — |
| 119 N. Riverside Avenue | 119 North Riverside Avenue, Rialto, CA, 92376 | Civic Actions | under review | 2026-02-10 | — |
| Locust Gateway Logistics Center | Rialto, CA (City-level) | Civic Actions,Industrial | approved | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| Locust Gateway Logistics Center | Rialto, CA (City-level) | Civic Actions,Industrial | approved | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| Locust Gateway Logistics Center | Rialto, CA (City-level) | Civic Actions,Industrial | approved | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| Locust Gateway Logistics Center | Rialto, CA (City-level) | Civic Actions,Industrial | approved | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| Locust Gateway Logistics Center | Rialto, CA (City-level) | Civic Actions,Industrial | approved | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| Locust Gateway Logistics Center | Rialto, CA (City-level) | Civic Actions,Industrial | approved | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| Locust Gateway Logistics Center | Rialto, CA (City-level) | Civic Actions,Industrial | approved | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| Locust Gateway Logistics Center | Rialto, CA (City-level) | Civic Actions,Industrial | approved | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| 134 Willow Ave Property Negotiation | 134 Willow Ave, Rialto, CA | Civic Actions | approved | 2026-01-27 | — |
| Locust Gateway Logistics Center | Approximate location - Southwest Corner of Locust Avenue and Lowell Street, Rialto, CA | Civic Actions,Industrial | under review | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| 134 Willow Ave Property Negotiation | 134 Willow Ave, Rialto, CA | Civic Actions | approved | 2026-01-27 | — |
| Locust Gateway Logistics Center | Approximate location - Southwest Corner of Locust Avenue and Lowell Street, Rialto, CA | Civic Actions,Industrial | under review | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
| Locust Gateway Logistics Center | Approximate location - Southwest Corner of Locust Avenue and Lowell Street, Rialto, CA | Civic Actions,Industrial | under review | 2026-01-27 | IV5 Locust Gateway Logistics Center LLC |
Showing 15 of 79 indexed Rialto projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Rialto projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Approved | 10 |
| Under review | 5 |
Rialto development — frequently asked questions
- How many development projects are happening in Rialto, California?
- Boardwalk has indexed 79 development projects in Rialto, California year-to-date in 2026, led by industrial (18). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Rialto projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Rialto in?
- Rialto is in San Bernardino County, California.