Fourth and Central Project
Los AngelesMultifamily
1,589-Unit Mixed-Use Development on 7.66 Acres by Standard Southern Corporation
Recommended – City CouncilRezone8 records1,589units7.66acres
230+ planned projects from public meetings in Los Angeles in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 1,589-Unit Mixed-Use Development on 7.66 Acres | Standard Southern Corporation | Multifamily | 1,589 units7.66 acres | Recommended | |
| 190-Unit Mixed-Use Apartment Building | Holland Partner Group | Apartments | 190 apartments | Approved | |
| 5-Unit Residential Conversion at 20600 West Ventura Boulevard | Douglas Development | Residential | 5 units | Seeking approval | |
| 466-Unit Residential Tower at The BLOC | NREA-TRC 700 LLC | Residential | 466 units4.3 acres | Seeking approval | |
| 7,056-Square-Foot Banquet Hall with 176 Seats | Voice of Wilshire Koreatown | Entertainment and recreation | Not stated | Continued | |
| $6.8M Avalon Boulevard Improvements | Not stated | Roads and highways | Not stated | Approved | |
| $54.5M Broadway-Manchester Active Transportation Equity Project | Not stated | Transportation | Not stated | Approved | |
| Hyperion Water Reclamation Plant Battery B Digester Demolition | Not stated | Utilities | Not stated | Approved | |
| $19.7M Central Business District Sewer Rehabilitation Project | Spiniello Infrastructure West, Inc. | Sewer and wastewater | Not stated | Out to bid | |
| Pio Pico Library Pocket Park Project | Not stated | Parks | Not stated | Approved |
Showing 610 of 230+ projects. A free trial opens the full records.
As of