Neumann Developments Subdivision
IxoniaSingle-family
42-Lot Single-Family Subdivision on 19 Acres by Neumann Developments
Pending – Town of Ixonia Town BoardSubdivision Plat7 records42units19acres
1,300+ planned projects from public meetings in Jefferson County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 24-Unit Multifamily Development | Watertown, WI | 4th Dimension Real Estate | Multifamily | 24 units | Referred | |
| 73-Acre Solar Farm | Oakland, WI | OneEnergy Renewables | Power plants | 73.5 acres | Seeking approval | |
| 75-Unit Apartment Development | Watertown, WI | Tessuto Development | Apartments | 75 apartments | Approved | |
| 2.5 MW Solar Array on 10 Acres | Watertown, WI | SunVest Solar | Solar farms | 10 acres | Recommended | |
| 42-Lot Single-Family Subdivision on 19 Acres | Ixonia, WI | Neumann Developments | Single-family | 42 units19 acres | Seeking approval | |
| 20.4-Acre Multi-Family Subdivision | Johnson Creek, WI | National Management LLC | Multifamily | 20.4 acres | Recommended | |
| 126,750-Square-Foot Industrial Building | Johnson Creek, WI | Briohn Building Corporation | Industrial | 10.8 acres | Seeking approval | |
| 45,236-Sq. Ft. Industrial Building on 10.79 Acres | Fort Atkinson, WI | Wisconsin Development Partners | Industrial | 10.8 acres | Seeking approval | |
| 100-Unit Mixed-Use Development on 4 Acres | Lake Mills, WI | Hovde Properties | Homes and businesses | 100 units | Approved | |
| 124,494-Sqft Industrial Building on 10.76 Acres | Johnson Creek, WI | LandCO2 | Industrial | 10.8 acres | Seeking approval |
Showing 610 of 1,300+ projects. A free trial opens the full records.
As of