Camden Clark Memorial Hospital Patient Tower Right-of-Way Abandonment
ParkersburgHospitals
$150M Camden Clark Memorial Hospital East Tower Expansion
Approved – Planning Commission0.49acres
110+ planned projects from public meetings in Wood County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| $150M Camden Clark Memorial Hospital East Tower Expansion | Parkersburg, WV | Camden Clark Memorial Hospital Corporation | Hospitals | 0.49 acres | Approved | |
| Rezoning of Southerly Portion of WVUP Innovation Center | Vienna, WV | West Virginia University at Parkersburg Innovation and Technology Center | Residential | Not stated | Seeking approval | |
| $35K City Donation for Jackson Multi-Sport Facility Project | Vienna, WV | Jackson Middle School Football & Wrestling Booster Club | Schools | Not stated | Approved | |
| Davenport Street Extension | Washington, WV | Not stated | Roads and highways | Not stated | Early planning | |
| $12M Water Treatment Plant Expansion | Parkersburg, WV | City of Parkersburg | Water treatment plants | Not stated | Approved | |
| $45K Spencer's Landing Concession and Performance Stage Design | Vienna, WV | Not stated | Parks and recreation | Not stated | Approved | |
| $290K Storm Drain Connection at Old Johns Manville Facility | Vienna, WV | Not stated | Stormwater and drainage | Not stated | Out to bid | |
| $500K 28th Street Stormwater Infrastructure Project | Vienna, WV | Not stated | Utilities | Not stated | Early planning | |
| $18.4M Sewerage System Revenue Bond Issuance for Magazine Branch Sewer Improvement Project | Washington, WV | Not stated | Sewer and wastewater | Not stated | Approved | |
| Water and Sewer System Infrastructure Upgrades and Rate Increases | Vienna, WV | Not stated | Utilities | Not stated | Early planning |
Showing 610 of 110+ projects. A free trial opens the full records.
As of