Planned developments in Morgan County, WV
31 planned projects from public meetings in Morgan County in the last 12 months.
7-day free trial. No credit card.
Places in Morgan County
Nearby counties
- Jefferson County200+
- Berkeley County170+
- Berkeley Springs24
- Paw Paw4
Recent projects in Morgan County
| Project | Location | Developer | Type | Stage | Latest meeting |
|---|---|---|---|---|---|
| $8M BSWW Water Treatment Plant Rehabilitation | Bath (Berkeley Springs), WV | Not stated | Utilities | Continued | |
| Depot Trailhead Improvement Project | Bath (Berkeley Springs), WV | Not stated | Parks | In design | |
| NBRT Bridge and Abutment Construction | Bath (Berkeley Springs), WV | Department of Highways District 5 | Bridges | Early planning | |
| Streetscape Phase VI and Independence Street Revitalization | Bath (Berkeley Springs), WV | Not stated | Roads and highways | In design | |
| Water Treatment Plant Refurbishment and Rt. 522 S Line Extension | Bath (Berkeley Springs), WV | Morgan County Commission | Utilities | In design | |
| $500K Walking Trail Park Development | Paw Paw, WV | Not stated | Parks | Early planning | |
| Streetscape and NBRT Infrastructure Projects | Bath (Berkeley Springs), WV | Not stated | Roads and highways | In design | |
| CDS Trailhead Infrastructure Development at Depot Lot | Bath (Berkeley Springs), WV | Not stated | Trails and greenways | In design | |
| BSWW Water Treatment Plant Rehabilitation | Bath (Berkeley Springs), WV | Not stated | Utilities | Early planning | |
| Cacapon Ridge Recreation Trail Committee Establishment | Morgan County, WV | Not stated | Trails and greenways | Approved |
Showing 610 of 31 projects. A free trial opens the full records.
As of
