New Development in Lakewood, Washington
87 development projects are moving through Lakewood, Washington's planning and zoning pipeline so far in 2026 — led by infrastructure (17), commercial (9), civic actions (1). Boardwalk indexes each from the source city meeting record, typically 12–24 months before a building permit exists. Data updated 2026-07-26.
Data through July 26, 2026 · Updated July 27, 2026 · America/Denver · Refreshed weekly
Planning & zoning stage · 12–24 months before constructionLakewood projects (YTD 2026)
87
Project categories
3
Top type
Infrastructure
U.S. projects indexed (YTD)
1,227,074
Lakewood development by the numbers
| Project type | Projects (YTD) |
|---|---|
| Infrastructure | 17 |
| Commercial | 9 |
| Civic Actions | 1 |
What new projects are filed in Lakewood right now?
| Project | Location | Type | Latest action | Meeting date | Applicant |
|---|---|---|---|---|---|
| American Lake Townhomes Down Payment Assistance | Lakewood, WA (City-level) | Civic Actions,Residential | under review | 2026-06-15 | — |
| Lakewood Americans with Disabilities Act (ADA) Transition Plan | Lakewood, WA (City-level) | Civic Actions | under review | 2026-04-01 | — |
| City Council Retreat | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | — |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
| H-Barn Restoration Project | 6000 Main Street Southwest, Lakewood, WA, 98499 | Development | under review | 2026-03-16 | Elijah StaAna |
Showing 15 of 87 indexed Lakewood projects. Sign in to see all projects, exact parcels, and weekly alerts →
Recent Lakewood projects by entitlement status
| Status in pipeline | Recent projects |
|---|---|
| Under review | 15 |
Lakewood development — frequently asked questions
- How many development projects are happening in Lakewood, Washington?
- Boardwalk has indexed 87 development projects in Lakewood, Washington year-to-date in 2026, led by infrastructure (17). Data refreshes weekly from source city and county meeting records.
- How early does Boardwalk surface Lakewood projects?
- At the planning and zoning stage — typically 12 to 24 months before a building permit or construction bid exists. Each record is captured from the source city council or planning commission packet.
- Which county is Lakewood in?
- Lakewood is in Pierce County, Washington.