Planned developments in Birch Bay, WA
23 planned projects from public meetings in Birch Bay in the last 12 months.
7-day free trial. No credit card.
Places near Birch Bay
Nearby cities and towns
- Bellingham140+
- Ferndale110+
- Point Roberts85
- Lynden33
Counties
- Whatcom County600+
Recent projects in Birch Bay
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 37-Unit Affordable Rental Development | Lake Whatcom Residential Treatment Center | Residential | 37 units | Approved | |
| $1.38M Funding for Bellis Fair Housing Phase 2 | Opportunity Council | Residential | Not stated | Recommended | |
| $205M Justice Project Jail Facility and Behavioral Care Center | Not stated | Fire and police stations | Not stated | In design | |
| $300K Everson Goshen Road and East Smith Road Intersection Improvements | Not stated | Roads and highways | Not stated | Approved | |
| Silver Lake Park Lagoon Bridge Renovation | Not stated | Bridges | Not stated | Approved | |
| $425K Kendall to Glacier Multimodal Path Grant Agreement | Not stated | Trails and greenways | Not stated | Recommended | |
| $239M Jail and Behavioral Care Center | Not stated | Fire and police stations | Not stated | Approved | |
| $851K Early Learning Center Development | Housing Authority of the City of Bellingham | Childcare and private schools | Not stated | Early planning | |
| Fish Passage Restoration at Three Culvert Sites | Not stated | Stormwater and drainage | Not stated | Early planning | |
| $260K Birch Bay-Lynden Road and Kickerville Road Intersection Improvements | Not stated | Roads and highways | Not stated | Recommended |
Showing 610 of 23 projects. A free trial opens the full records.
As of
