Planned developments in Auburn, WA
61 planned projects from public meetings in Auburn in the last 12 months.
7-day free trial. No credit card.
Recent projects in Auburn
| Project | Developer | Type | Stage | Latest meeting |
|---|---|---|---|---|
| $4.4M Lea Hill Road and 104th Avenue SE Roundabout Project | Not stated | Roads and highways | In design | |
| $796K 12th St SE and Auburn Way S Water and Storm Infrastructure | Not stated | Pipelines | In design | |
| $987K Neighborhood Traffic Safety and Sidewalk Repair Project | Not stated | Sidewalks | Out to bid | |
| $1.64M Lake Tapps Parkway Roadway Preservation and Bike Lanes | Not stated | Roads and highways | In design | |
| $1.5M L St SE Alley Storm Drainage and Pavement Reconstruction | Not stated | Stormwater and drainage | In design | |
| $3.7M 15th St NW Bridge Deck Preservation | Not stated | Bridges | In design | |
| $12.4M R St SE Mobility Improvements | Not stated | Roads and highways | In design | |
| $11.4M E Valley Hwy Widening | Not stated | Roads and highways | In design | |
| $2.43M Brannan Park Youth Athletic Field Improvements | Not stated | Parks | Early planning | |
| $2.45M Reservoir 2 Seismic Control Valve Upgrade | Not stated | Water tanks and reservoirs | In design |
Showing 610 of 61 projects. A free trial opens the full records.
As of
Places near Auburn
Nearby cities and towns
- Pacific33
Counties
- Pierce County780+
