Lexington Golf and Country Club Expansion
LexingtonGolf courses
131.86-Acre Country Club Expansion by LGCC/W&L Joint Venture LLC
Approved – Rockbridge County Board of SupervisorsConditional Use Permit6 records131.9acres
25 planned projects from public meetings in Rockbridge County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 21,000-Square-Foot Storage Facility on 1.42 Acres | Lexington, VA | Renovating Rockbridge LLC | Self-storage | 1.42 acres | Approved | |
| 131.86-Acre Country Club Expansion | Lexington, VA | LGCC/W&L Joint Venture LLC | Golf courses | 131.9 acres | Approved | |
| Washington & Lee Campus Master Plan Update | East Lexington, VA | Washington and Lee University | Schools | Not stated | Seeking approval | |
| Pool House Development | Rockbridge County, VA | LGCC / W&L Joint Venture, LLC | Entertainment and recreation | Not stated | Seeking approval | |
| Goodwill Industries Facility Expansion at 8 Woodcote Ln. | Lexington, VA | Goodwill Industries | Stores and shopping centers | Not stated | Approved | |
| $15.5M Recreation Center and Tennis Courts | Rockbridge County, VA | Not stated | Community centers | Not stated | Denied | |
| $14M Athletic Center and Turf Field | Rockbridge County, VA | Not stated | Schools | Not stated | Approved |
Showing 67 of 25 projects. A free trial opens the full records.
As of