HomePort Hampton Roads 2
Newport NewsResidential
750-Unit Mixed-Use Development on 3100 and 2900 Huntington Avenue by Hampton Roads PPV, LLC
Approved – City Council4 records750units
120+ planned projects from public meetings in Newport News in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 1.32-Acre Bank Branch Redevelopment | Newport News, VA | Southern Bank | Banks | 1.32 acres | Approved | |
| 750-Unit Mixed-Use Development on 3100 and 2900 Huntington Avenue | Newport News, VA | Hampton Roads PPV, LLC | Residential | 750 units | Approved | |
| 621-Unit Residential Community on 111 Acres | Newport News, VA | D.R. Horton | Homes and businesses | 621 units110.9 acres | Seeking approval | |
| 5.7-Acre Grissom Library Site Conveyance | Newport News, VA | City of Newport News | Libraries | 5.7 acres | In design | |
| 143-Acre Industrial Development | Newport News, VA | Newport News Economic Development Authority | Industrial | 143.4 acres | Recommended | |
| 132-Unit Apartment Rehabilitation | Newport News, VA | Impressions III, LLC | Apartments | 132 apartments6.05 acres | Recommended | |
| 1.57-Acre Car Wash Facility Redevelopment | Newport News, VA | Green Clean Auto Wash | Car washes | 1.57 acres | Seeking approval | |
| $12M Jefferson Avenue Improvements Project | Newport News, VA | Not stated | Roads and highways | Not stated | Approved | |
| $4.77M Habersham Area Improvements Project | Newport News, VA | Not stated | Transportation | Not stated | Early planning | |
| $4.1M Dam Rehabilitation Project | Newport News, VA | Not stated | Dams and levees | Not stated | Early planning |
Showing 610 of 120+ projects. A free trial opens the full records.
As of