501 Cherry Avenue Redevelopment Project Loan
CharlottesvilleAffordable (LIHTC) housing
71-Unit Mixed-Use Development with Affordable Housing by Piedmont Housing Alliance
Approved – City Council8 records71units
110+ planned projects from public meetings in Charlottesville in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 73-Unit Mixed-Use Development with Affordable Housing | Charlottesville, VA | Piedmont Housing Authority | Affordable (LIHTC) housing | 73 units | Approved | |
| 71-Unit Mixed-Use Development with Affordable Housing | Charlottesville, VA | Piedmont Housing Alliance | Affordable (LIHTC) housing | 71 units | Approved | |
| 274-Unit Affordable Housing Redevelopment | Charlottesville, VA | Charlottesville Redevelopment and Housing Authority | Affordable (LIHTC) housing | 274 units | Approved | |
| 40-Unit Community Services Housing Preservation Project | Charlottesville, VA | Not stated | Residential | 40 units | Early planning | |
| $6.2M Acquisition of 3.8-Acre Office Site for Low-Barrier Shelter | Charlottesville, VA | MIS PROPERTY, L.L.C. | Government buildings | 3.8 acres | Approved | |
| Multi-Story Mixed-Use Building at 915 East High Street | Charlottesville, VA | Two Street Studio | Homes and businesses | Not stated | Seeking approval | |
| Botanical Gardens of the Piedmont Critical Slope Special Exception | Charlottesville, VA | Botanical Gardens of the Piedmont | Parks | Not stated | Recommended | |
| $1.4M Trailblazer (Venable) School Interior Modernization | Charlottesville, VA | Not stated | Schools | Not stated | Out to bid | |
| $1.4M Walker Temporary Pre-K Center Outdoor Learning Space | Charlottesville, VA | Not stated | Schools | Not stated | Out to bid | |
| Solar Power Purchase Agreement for Charlottesville Middle School | Charlottesville, VA | Not stated | Power plants | Not stated | Approved |
Showing 610 of 110+ projects. A free trial opens the full records.
As of