Salt Lake County, UT — 2026 YTD
Salt Lake County, UT indexed 1,361 development projects YTD in 2026 (through 2026-06-23). Civic Actions leads at 32% (434 projects). Salt Lake City is the most active city (418 projects), followed by Herriman (200).
Data through June 23, 2026 · Updated June 24, 2026 · America/Denver · Refreshed weekly
YTD Projects
1,361
Cities in County
21
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 23, 2026) | 1,361 |
| Month to date (Jun 1 – Jun 23, 2026) | 19 |
| May 2026 | 102 |
| This week (Jun 22 – Jun 23, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Civic Actions | 434 |
| Residential | 82 |
| Commercial | 57 |
| Institutional/Public | 37 |
| Infrastructure | 33 |
| Mixed Use | 26 |
| Industrial | 10 |
Cities in Salt Lake County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Salt Lake City | 418 | Civic Actions |
| Herriman | 200 | Civic Actions |
| Draper | 123 | Civic Actions |
| Midvale | 102 | Mixed Use |
| West Valley City | 79 | Civic Actions |
| Millcreek | 66 | Civic Actions |
| South Jordan | 46 | Commercial |
| Copperton | 41 | Civic Actions |
| Sandy | 41 | Civic Actions |
| Riverton | 40 | Civic Actions |
| West Jordan | 39 | Commercial |
| White City | 28 | Civic Actions |
| Cottonwood Heights | 26 | Civic Actions |
| Granite | 20 | Civic Actions |
| South Salt Lake | 18 | Residential |
| Magna | 16 | Civic Actions |
| Murray | 16 | Civic Actions |
| Taylorsville | 13 | Civic Actions |
| Bluffdale | 10 | Institutional/Public |
| Alta | 10 | Infrastructure |
| Holladay | 9 | Civic Actions |
Frequently asked questions
- How many development projects were indexed in Salt Lake County, UT YTD 2026?
- 1,361 projects with indexed meeting dates year-to-date through 2026-06-23.
- Which cities in Salt Lake County had the most development activity?
- Salt Lake City (418), Herriman (200), Draper (123) lead the county by project count.