Parkside Cottages at Grandpa's Pond
HurricaneSingle-family
22-Lot Single-Family Subdivision by Interstate Rock Products
Pending – Planning CommissionPreliminary Plat2 records22homes
350+ planned projects from public meetings in Hurricane in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 108-Lot Single-Family Subdivision | SITN LLC | Single-family | 108 units | Seeking approval | |
| 294-Unit Sky Mountain Residential Development | Perry Homes | Single-family | 294 homes76.3 acres | Seeking approval | |
| 22-Lot Single-Family Subdivision | Interstate Rock Products | Single-family | 22 homes | Seeking approval | |
| 579-Lot Residential Subdivision on 87 Acres | RG Sand Hollow, LLC | Residential | 579 units86.7 acres | Recommended | |
| 33-Lot Industrial Subdivision | BAJR LLC | Industrial | 33 units17.8 acres | Recommended | |
| 90-Unit Recreation Resort Development | GA Homes | Hotels and lodging | 90 units | Approved | |
| 4-Lot Industrial Subdivision Amended Final Plat | Mountain Ridge Development | Industrial | Not stated | Seeking approval | |
| M-2 Heavy Industrial Rezone at 460 N Hurricane Cliffs Parkway | Smyra Ready Mix | Industrial | Not stated | Seeking approval | |
| Gas Station and Convenience Store | Maverik Inc | Gas stations and convenience stores | Not stated | Seeking approval | |
| Light Industrial Rezoning of 3 Parcels | Sunland Properties | Industrial | Not stated | Approved |
Showing 610 of 350+ projects. A free trial opens the full records.
As of