Planned developments in Hooper, UT
48 planned projects from public meetings in Hooper in the last 12 months.
7-day free trial. No credit card.
Places near Hooper
Nearby cities and towns
- West Haven170+
- Syracuse150+
- West Point140+
- Clearfield99
- Roy66
- South Ogden59
- Clinton35
- Washington Terrace21
Counties
- Weber County1,300+
- Salt Lake County2,500+
- Davis County1,400+
- Cache County1,100+
- Summit County580+
- Box Elder County400+
- Tooele County380+
- Morgan County100+
Recent projects in Hooper
| Project | Developer | Type | Stage | Latest meeting |
|---|---|---|---|---|
| Mixed-Use Development Rezone and General Plan Amendment | Terra Strada LLC | Mixed Use | Seeking approval | |
| Terra Hooper Crossing Infrastructure Financing Agreement | Terra Hooper Crossing, LLC | Commercial | Seeking approval | |
| Final Approval for Aberdeen Ranch Subdivision | Nilson Homes | Residential | Approved | |
| $880K 5900 West Infrastructure Project | Not stated | Transportation | Early planning | |
| Mixed-Use Development Fiscal Impact Analysis for Terrestrada LLC | Terrestrada LLC | Residential | Continued | |
| 5100 West Sewer Force Main Infrastructure Project | Not stated | Pipelines | Out to bid |
Showing 6 of 48 projects. A free trial opens the full records.
As of
