Planned developments in Red River County, TX
43 planned projects from public meetings in Red River County in the last 12 months.
7-day free trial. No credit card.
Recent projects in Red River County
| Project | Location | Developer | Type | Stage | Latest meeting |
|---|---|---|---|---|---|
| $6.23M School Facility and Bus Bond Election | Red River County, TX | Not stated | Schools | Approved | |
| Sewer System Improvements (Lift Station 2) | Clarksville, TX | Clarksville Economic Development Corporation | Sewer lift stations | Early planning | |
| $62,736 Grant for Lift Station 2 | Clarksville, TX | Martha, David and Bagby Lennox Foundation | Sewer lift stations | Early planning | |
| $130K Health Resource Center Grant | Clarksville, TX | Not stated | Hospitals and clinics | Early planning | |
| $486K Sewer Infrastructure Project | Clarksville, TX | Clarksville Economic Development Corporation | Sewer lift stations | Early planning |
Showing 5 of 43 projects. A free trial opens the full records.
As of
Places in Red River County
Nearby counties
- Bogata15
- Clarksville16
- Deport
- Detroit9
