Torrington Creekside
MesquiteAffordable (LIHTC) housing
291-Unit Affordable Multifamily Development by Torrington Creekside, LP
Approved – City CouncilBond Issuance2 records291units
150+ planned projects from public meetings in Mesquite in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 291-Unit Affordable Multifamily Development | Torrington Creekside, LP | Affordable (LIHTC) housing | 291 units | Approved | |
| 277-Unit Multifamily Development | Dominium Development and Acquisition, LLC | Multifamily | 277 units | Approved | |
| 115,000-Square-Foot Self-Storage Facility on 5 Acres | Johnson Development Associates | Self-storage | 5 acres | Approved | |
| 1.8-Acre Chick-fil-A Development | Chick-Fil-A, Inc. | Quick-service and drive-thru | 1.8 acres | Approved | |
| 68-Unit Senior Affordable Housing Development | Woda Cooper Companies, Inc. | Affordable (LIHTC) housing | 68 units | Denied | |
| Office and Warehouse Renovation at 2909 Live Oak Drive | Prosperity Fire Protection | Industrial | Not stated | Approved | |
| Public School Development | Mesquite Independent School District | Schools | Not stated | Seeking approval | |
| $229K Parkway/Scyene Road/IH-635 Design Services | Not stated | Roads and highways | Not stated | In design | |
| $210K Southeast Pump Station Improvements Engineering Contract | Not stated | Utilities | Not stated | In design | |
| $872K Sanitary Sewer Main Engineering Contract | Not stated | Sewer and wastewater | Not stated | Approved |
Showing 610 of 150+ projects. A free trial opens the full records.
As of