Planned developments in Hood County, TX
180+ planned projects from public meetings in Hood County in the last 12 months.
7-day free trial. No credit card.
Recent projects in Hood County
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 121-Acre Development Site at 9170 Hill City Highway | Hood County, TX | Panther Generation LLC | Utilities | 121 acres | Seeking approval | |
| 14.682-Acre Retail/Commercial Plan Amendment | Granbury, TX | Blackburn Ranches, LLC | Commercial | 14.7 acres | Approved | |
| 2,084-Acre Industrial Rezone for Scottish Rite Village Land | Granbury, TX | Granbury Reddy Land Partners | Industrial | 2,084.1 acres | Approved | |
| 800-Acre Industrial-Scale Solar Farm and BESS | Hood County, TX | EE North America | Power plants | 800 acres | Denied | |
| 862-Acre Power Generation and Data Center Campus | Hood County, TX | Pacifico Energy LLC | Data centers | 862 acres | Seeking approval | |
| 56.034-Acre Commercial Subdivision | Cresson, TX | DOC Commercial Properties | Commercial | 56 acres | Seeking approval | |
| McDonalds Facilities Improvement Agreement | Granbury, TX | McDonalds Real Estate Company | Quick-service and drive-thru | Not stated | Seeking approval | |
| Medical Clinic Parking Reduction | Granbury, TX | Built to Last of North Carolina LLC | Office | Not stated | Seeking approval | |
| New Office Infrastructure for Paluxy River Children's Advocacy Center | Granbury, TX | Paluxy River Children's Advocacy Center | Office buildings | Not stated | Seeking approval | |
| Fiberglass Utility Pole Manufacturing Expansion | Cresson, TX | Wagners in Cresson | Industrial | Not stated | Early planning |
Showing 610 of 180+ projects. A free trial opens the full records.
As of
Places in Hood County
Cities and towns
- Granbury98
Nearby counties
- Tarrant County1,800+
- Johnson County760+
- Parker County520+
- Wise County300+
- Erath County140+
- Coryell County44
- Jack County40
- Hamilton County35
- Cresson2
- DeCordova
- Granbury98
- Lipan
- Tolar1
