McCarty Ranch Planned Development District
BulverdeSingle-family
240-Unit Mixed-Use Development on 387 Acres by Trimark Developments
Pending – CommissionPlanned Unit Development4 records240units387acres
42 planned projects from public meetings in Bulverde in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 240-Unit Mixed-Use Development on 387 Acres | Trimark Developments, LP | Single-family | 240 units387 acres | Seeking approval | |
| Equipment Storage Enclosure for Water Booster Pump Station | Texas Water Company Inc. | Utilities | 0.23 acres | Approved | |
| 3.8-Acre Multi-Tenant Commercial Development | BULVERDE-46 PONDEROSA LLC | Stores and shopping centers | 3.8 acres | Seeking approval | |
| 4-Acre Commercial Development Site Vested Rights Petition | Bulverde-46/Ponderosa, LLC | Commercial | 4 acres | Seeking approval | |
| 18.7-Acre Mixed-Use District with 10 Buildings | Bulverde Village Holdings LP | Commercial | 18.7 acres | Seeking approval | |
| Water Booster Pump Station Equipment Storage Enclosure Expansion | Texas Water Company Inc. | Utilities | Not stated | Seeking approval | |
| Water Booster Pump Station Special Use Permit | Texas Water Company | Water tanks and reservoirs | Not stated | Seeking approval | |
| $1.6M 2026 Street Maintenance Plan | Not stated | Roads and highways | Not stated | Out to bid |
Showing 68 of 42 projects. A free trial opens the full records.
As of