102 Pinewood Drive Rezoning
SummervilleCommercial
0.57-Acre Neighborhood Business Rezoning by Easy Carolina Home Buyers LLC
Approved – Town CouncilRezone8 records0.57acres
140+ planned projects from public meetings in Summerville in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 0.67-Acre Neighborhood Mixed-Use Rezoning | Magnolia Bed & Breakfast, LLC | Homes and businesses | 0.67 acres | Approved | |
| 1-Acre Adult Education and Gynatorium Building | St Paul's Episcopal Church | Places of worship | 1 acres | Approved | |
| 0.57-Acre Neighborhood Business Rezoning | Easy Carolina Home Buyers LLC | Commercial | 0.57 acres | Approved | |
| 1.11-Acre Commercial Annexation and Rezoning at 927 Central Avenue | Robert L. Pratt, LLC | Commercial | 1.11 acres | Seeking approval | |
| 0.23-Acre Rezoning from Residential to Neighborhood Business | Trilogy Properties of Summerville, LLC | Commercial | 0.23 acres | Approved | |
| 4.26-Acre Annexation and Multi-Family Rezone | Ambassadors of 1857 | Multifamily | 4.26 acres | Seeking approval | |
| 1-Acre Office and Storage Development | Paces Comfort Cooling, LLC | Office buildings | 1 acres | Seeking approval | |
| 738-Acre Mixed-Use District | Nash-Nexton Holdings, LLC | Homes and businesses | 738 acres | Seeking approval | |
| 107,325-Square-Foot Industrial Development | ARCO Design/Build | Warehouses and distribution | 9.89 acres | Seeking approval | |
| Model Home Sales Site Development | Schumacher Homes | Single-family | Not stated | Seeking approval |
Showing 610 of 140+ projects. A free trial opens the full records.
As of