Toll Brothers Development Planned Development
ClemsonMultifamily
226-Unit Mixed-Use Student Complex by Toll Brothers Development
Pending – City CouncilPlanned Unit Development226units
23 planned projects from public meetings in Clemson in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 226-Unit Mixed-Use Student Complex | Toll Brothers Development | Multifamily | 226 units | Seeking approval | |
| 203-Unit Student-Oriented Mixed-Use Development | The 53 Group | Student housing | 203 units | Seeking approval | |
| 3.76-Acre Mixed-Use Development with 150 Public Parking Stalls | LV Collective | Townhomes | 3.76 acres | Seeking approval | |
| 7-Parcel Rezoning to Community Business District on Hwy 93 | JSCI Burke Property LLC | Retail | Not stated | Seeking approval | |
| New Commercial Building at 614 Old Greenville Hwy | WJ Bev StandCo 30, LLC | Quick-service and drive-thru | Not stated | Approved | |
| 5-Story Mixed-Use Development with Retail and Residential | Kennedy Wilson | Residential | Not stated | Seeking approval | |
| 80,000-Sqft Mixed-Use Development | Toll Brothers Campus Living | Stores and shopping centers | Not stated | Seeking approval | |
| New Papa Bear Carwash at 898 College Ave | Arbor Companies | Car washes | Not stated | Approved | |
| New Commercial Building at 203 Frontage Rd | C&W Estates LLC | Commercial | Not stated | Seeking approval |
Showing 69 of 23 projects. A free trial opens the full records.
As of