Planned developments in South Russell, OH
61 planned projects from public meetings in South Russell in the last 12 months.
7-day free trial. No credit card.
Places near South Russell
Nearby cities and towns
- Solon130+
- Moreland Hills70
- Pepper Pike53
Counties
- Geauga County220+
Recent projects in South Russell
| Project | Developer | Type | Stage | Latest meeting |
|---|---|---|---|---|
| $350K Hazelwood Storm and Pavement Project | Ohio Public Works Commission | Roads and highways | Approved | |
| $600K Lakeview Lane Road Improvement Project | Not stated | Roads and highways | Early planning | |
| $143K Bell Road East Paving Engineering Services | Not stated | Roads and highways | Approved | |
| $1.8M Bicycle Path and Trail Project | Not stated | Trails and greenways | Early planning | |
| Hazelwood Storm Water Infrastructure Project | Not stated | Stormwater and drainage | Out to bid | |
| Safe Bicycle and Pedestrian Trail from 306 to Spring Drive | Not stated | Trails and greenways | In design | |
| Hazelwood Area Storm Sewer and Paving Infrastructure Project | Not stated | Stormwater and drainage | In design | |
| $1.8M Bell Road Trail Project | Not stated | Trails and greenways | Recommended | |
| Bell Road Trail Infrastructure Project | Not stated | Trails and greenways | Early planning | |
| 5,236-Foot South Russell Trail Segment | Not stated | Trails and greenways | Early planning |
Showing 610 of 61 projects. A free trial opens the full records.
As of
