Deadwood City Incentive District TIF Agreement
ZanesvilleSingle-family
96-Home Residential Development by Deadwood City Developers LLC
Pending – City CouncilOrdinance Adoption2 records96homes
69 planned projects from public meetings in Muskingum County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 96-Unit Single-Family Residential Development | Muskingum County, OH | Deadwood City Developers LLC | Single-family | 96 homes | Seeking approval | |
| 96-Home Residential Development | Zanesville, OH | Deadwood City Developers LLC | Single-family | 96 homes | Seeking approval | |
| 14-Home Affordable Housing Development | Muskingum County, OH | Muskingum County Land Reutilization Corporation | Single-family | 14 homes | Approved | |
| Kensington Village Residential Tax Abatement | Zanesville, OH | Mid-Ohio Development/Kensington Village LLC | Multifamily | Not stated | Seeking approval | |
| South Zanesville Water System Improvements Project Phase 1 | South Zanesville, OH | Not stated | Pipelines | Not stated | Early planning | |
| $549K Water Storage Improvements | South Zanesville, OH | Not stated | Water tanks and reservoirs | Not stated | Early planning | |
| Central Avenue Roadway Reconstruction | Roseville, OH | Not stated | Roads and highways | Not stated | Early planning | |
| Wastewater Treatment Plant Design | South Zanesville, OH | Not stated | Sewer and wastewater | Not stated | In design | |
| Old Nashport Waterline Project design funding | Muskingum County, OH | Not stated | Pipelines | Not stated | Approved | |
| Phase 1 Water Project Infrastructure Upgrade | South Zanesville, OH | Not stated | Utilities | Not stated | Early planning |
Showing 610 of 69 projects. A free trial opens the full records.
As of