2845 Graham Road Apartment Complex
StowApartments
34-Unit Apartment Complex on 4.75 Acres by United Homes Graham Development
Pending – Planning Commission2 records34apartments4.75acres
35 planned projects from public meetings in Lordstown in the last 12 months.
7-day free trial. No credit card.
| Project | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|
| 8.26-Acre Zoning Map Amendment at 4249 Kent Road | PROGRESSIVE STOW REAL ESTATE LLC | Residential | 8.26 acres | Seeking approval | |
| 12-Fueling Position Gas Station and 4,800 SF Store | Courthouse Square Investment Group LLC | Gas stations and convenience stores | 1.4 acres | Seeking approval | |
| Panda Express Restaurant Extension on 4.59 Acres | CV A Family Limited Partnership | Restaurants | 4.59 acres | Approved | |
| $70M Aluminum Billet Manufacturing Facility | Matalco (U.S.), Inc. | Manufacturing | 30 acres | Approved | |
| 34-Unit Apartment Complex on 4.75 Acres | United Homes Graham Development | Apartments | 34 apartments4.75 acres | Seeking approval | |
| 14.81-Acre Residential Rezone on Hallock Young Road | Clean Energy Future-Trumbull, LLC | Residential | 14.8 acres | Approved | |
| 2.19-Acre Limited Retail Rezone at 3605 & 3625 Marsh Road | Mendota Properties LLC | Commercial | 2.19 acres | Seeking approval | |
| Sanitary Sewer Infrastructure Appeal | Clean Energy Future - Trumbull, LLC | Sewer and wastewater | Not stated | Seeking approval | |
| $12.5M 2026-2030 Capital Improvement Plan | Not stated | Power plants | Not stated | Approved | |
| $1.5M Meadowbrook Lake Dam Embankment Improvements | Not stated | Dams and levees | Not stated | Early planning |
Showing 610 of 35 projects. A free trial opens the full records.
As of