Idolwood West Subdivision
ClemmonsResidential
9-Lot Residential Subdivision on 8 Acres by True Homes, LLC
Approved – CouncilPreliminary Plat2 records9units7.99acres
590+ planned projects from public meetings in Forsyth County in the last 12 months.
7-day free trial. No credit card.
| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 51-Home Residential Development on Martin Street | Walkertown, NC | True Homes | Single-family | 51 homes | Continued | |
| 9-Lot Residential Subdivision on 8 Acres | Clemmons, NC | True Homes, LLC | Residential | 9 units7.99 acres | Approved | |
| 2.41-Acre Bank Development Rezone | Clemmons, NC | K.F.G., Inc. | Banks | 2.41 acres | Approved | |
| Medical and Surgical Office Development on 0.55 Acres | Kernersville, NC | MOC Kernersville | Office | 0.55 acres | Recommended | |
| 106-Unit Townhouse Development on Harper Road | Clemmons, NC | Meadows and Ohly, LLC | Townhomes | 106 townhomes | Seeking approval | |
| 73-Lot Residential Subdivision on 58.8 Acres | Kernersville, NC | Keystone Group, Inc. | Single-family | 73 homes58.8 acres | Seeking approval | |
| 6-Townhome Development on 1.34 Acres | Kernersville, NC | LND Development Holdings, LLC | Townhomes | 6 townhomes1.34 acres | Recommended | |
| 74-Lot Single-Family Subdivision on 37 Acres | Kernersville, NC | PM Development, LLC. | Single-family | 74 units37 acres | Recommended | |
| 61-Unit Residential Development on 20.45 Acres | Lewisville, NC | Forestar Group Inc. | Residential | 61 units20.5 acres | Seeking approval | |
| 12-Acre Utility Project | Lewisville, NC | Viasat, Inc. | Utilities | 12 acres | Seeking approval |
Showing 610 of 590+ projects. A free trial opens the full records.
As of